| Date | Price sens. |
Headline | Pages | |
|---|---|---|---|---|
| 15/12/2009 | ![]() |
Exploration Update | 9 | |
| 08/12/2009 | Becoming a substantial holder | 3 | ||
| 07/12/2009 | Becoming a substantial holder | 2 | ||
| 07/12/2009 | Initial Director`s Interest Notice | 2 | ||
| 07/12/2009 | Initial Director`s Interest Notice | 2 | ||
| 07/12/2009 | Initial Director`s Interest Notice | 2 | ||
| 04/12/2009 | Becoming a substantial holder | 3 | ||
| 04/12/2009 | Initial Director`s Interest Notice | 2 | ||
| 04/12/2009 | Company Lists on the ASX | 2 | ||
| 27/11/2009 | Clarifying Announcement | 1 | ||
| 27/11/2009 | Options - Terms and Conditions | 1 | ||
| 27/11/2009 | Status of Tenement Applications | 1 | ||
| 27/11/2009 | Transfer of Tenements | 1 | ||
| 27/11/2009 | Escrow | 1 | ||
| 27/11/2009 | Confirmation of Conditions Precedent | 1 | ||
| 27/11/2009 | Corporate Governance Statement | 8 | ||
| 27/11/2009 | Revised Expenditure Budget | 2 | ||
| 27/11/2009 | Updated Pro Forma Balance Sheet | 2 | ||
| 27/11/2009 | Constitution | 26 | ||
| 27/11/2009 | Top 20 securityholders - DUOO | 3 | ||
| 27/11/2009 | Top 20 Shareholders | 3 | ||
| 27/11/2009 | Distribution Schedule DUOO | 1 | ||
| 27/11/2009 | Distribution Schedule | 2 | ||
| 27/11/2009 | Pre Quotation Disclosure | 2 | ||
| 27/11/2009 | ASX Circular: Commencement of Official Quotation | 2 | ||
| 27/11/2009 | |
Admission to Official List | 1 | |
| 30/09/2009 | Extension of IPO Offer Period | 1 | ||
| 10/09/2009 | Prospectus - Dourado Resources Limited | 108 |
| ASX Share Price | |
|---|---|
| $0.225 | -0.005 |
|
This price is delayed by at least 20 minutes. View our Investor Relations page for further information. |
|
To review and update your security holding please visit the Computersharewebsite.
* You will need your SRN/HIN number.
